AssaultLam™
AssaultLam™ is a Grade A laminated Safety glass designed as an economical method of providing a barrier to forced entry while providing transparency and clarity.
AssaultLam™ is a Grade A laminated Safety glass designed as an economical method of providing a barrier to forced entry while providing transparency and clarity.
*The maximum sheet size is a manufacturing size and may be in excess of the safe glazing sizes set out in Australian standards. **Image is for visual indication only.
External
Internal
Product Name | Nominal Thickness | Visible | Solar | UV Trans | U-Value | SHGC | Shading Co. | Weight m2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Trans. | Refl. Out | Refl. In | Trans. | Refl. | |||||||
AssaultLam™ Clear | 9.52 | 87 | 8 | 8 | 69 | 7 | <1 | 5.5 | 0.77 | 0.88 | 21.6 |
AssaultLam™ Clear | 11.52 | 86 | 8 | 8 | 63 | 6 | <1 | 5.5 | 0.73 | 0.84 | 26.6 |
AssaultLam™ Clear | 13.52 | 84 | 7 | 7 | 61 | 6 | <1 | 5.4 | 0.72 | 0.83 | 31.6 |
Product Name | Nominal Thickness | Visible | Solar | UV Trans | U-Value | SHGC | Shading Co. | Weight m2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trans. | Refl. Out | Refl. In | Trans. | Refl. | Air | Argon | ||||||
AssaultLam™ Clear + QFloat™ Clear | 9.52+12+6 | 77 | 14 | 15 | 55 | 11 | <1 | 2.6 | 2.5 | 0.66 | 0.75 | 36.6 |
AssaultLam™ Clear + QFloat™ Clear | 11.52+12+6 | 76 | 14 | 15 | 51 | 10 | <1 | 2.6 | 2.5 | 0.61 | 0.70 | 41.6 |
AssaultLam™ Clear + QFloat™ Clear | 13.52+12+6 | 75 | 13 | 14 | 49 | 9 | <1 | 2.6 | 2.5 | 0.60 | 0.69 | 47.6 |
AssaultLam™ Clear + EnergyTech™ Clear (#5) | 9.52+12+6 | 71 | 17 | 16 | 49 | 12 | <1 | 1.8 | 1.6 | 0.62 | 0.71 | 36.6 |
AssaultLam™ Clear + EnergyTech™ Clear (#5) | 11.52+12+6 | 70 | 17 | 16 | 45 | 11 | <1 | 1.8 | 1.6 | 0.57 | 0.66 | 41.6 |
AssaultLam™ Clear + EnergyTech™ Clear (#5) | 13.52+12+6 | 69 | 16 | 16 | 43 | 10 | <1 | 1.8 | 1.6 | 0.56 | 0.65 | 47.6 |
Standards
AS1170.2 and AS1288 complliance. Other standards may apply depending on application.
Installation
Exposed edges should be protected from moisture ingress. To provide a barrier to forced entry AssaultLam must be installed into a full frame without openings.
Glass Processing
Further processing is required for frameless glazing.
Select from: Laminated or Heat Strengthened laminated
*If unsure, select in compliance with AS1288–2006 or manufacturers recommendation.*
The glass shall comply with the following performance criteria:
All glass which requires extra strength and thermal resistance will be heat strengthened. Heat strengthening increases the strength of annealed glass; however, it is not a substitute for toughened glass.
In the event of fracturing heat strengthened glass will crack and tends to remain in glazed position.
Toned Glass
Toned Glass absorbs a proportion of solar radiation and may require thermal assessment depending on application.
All glass is to be selected and installed in accordance but not exclusively with the following Australian and/or New Zealand Standards
Oceania Glass makes and distributes glass. Oceania Glass does not process glass nor produce Insulated Glass Units. Processing of glass and production of Insulated Glass Units is undertaken by independent processors. Speak with your nominated glass processors to understand their processing capability.